Chlorpheniramine 
BitterDB id=60 , Synthetic
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Meyerhof W, Batram C, Kuhn C, Brockhoff A, Chudoba E, et al. (2010). The molecular receptive ranges of human TAS2R bitter taste receptors. Chem Senses 35(2): 157-70. PubMed 20022913 | |
| [2] | Roland W. S. U. et al. Soy Isoflavones and Other Isoflavonoids Activate the Human Bitter Taste Receptors hTAS2R14 and hTAS2R39, Journal of Agricultural and Food Chemistry, 2011, 59 (21), 11764-11771 PubMed 21942422 | |
| [3] | Liu K. et al. Plasticity of the ligand binding pocket in the bitter taste receptor T2R7, Biochimica et Biophysica Acta (BBA) - Biomembranes, 2018, 1860, 5, 991-999 PubMed 29355483 | |
| [4] | Kumar P. Bitter taste receptors of the zebra finch (Taeniopygia guttata), Frontiers in Physiology, 2023, 4, 14, 1233711 PubMed 37860623 |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
30.0 | PubMed:20022913 | ||
|
|
10.0 | PubMed:20022913 | ||
|
|
10.0 | PubMed:20022913 | ||
|
|
100.0 | PubMed:20022913 | ||
|
|
100.0 | PubMed:20022913 | ||
|
|
100.0 | PubMed:20022913 | AAM19321.1 | |
|
|
100.0 | PubMed:20022913 | ||
|
|
100.0 | PubMed:20022913 | AAM19318.1 | |
|
|
10.0 | PubMed:25180257 | ||
|
|
100.0 | PubMed:25180257 | ||
|
|
100.0 | PubMed:25180257 | ||
|
|
100 | PubMed:27226572 | ||
|
|
30 | PubMed:27226572 | ||
|
|
100 | PubMed:27226572 | ||
|
|
PubMed:26488302 | |||
|
|
PubMed:26488302 | |||
|
|
PubMed:37860623 | |||
|
|
PubMed:37860623 |
Sensory data about the compound bitterness: 
| There is no sensory data available |
Properties: 
| 274.8000 [g/mol] | 3.81860 |
| 0 | 2 |
| 2 | 2 |
| 5 |
Identifiers: 
| 113-92-8,132-22-9,46970-45-0 |
| C16H19ClN2 |
|
|
|
|
|
|
| SOYKEARSMXGVTM-UHFFFAOYSA-N |
Links:
| [1] | 2725 | |||
| [2] | ZINC000000113404 | ZINC000000113410 | ||
| [3] | DB01114 | |||
| [4] | 6976 |

