Andrographolide 
BitterDB id=126 , Natural
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Meyerhof W, Batram C, Kuhn C, Brockhoff A, Chudoba E, et al. (2010). The molecular receptive ranges of human TAS2R bitter taste receptors. Chem Senses 35(2): 157-70. PubMed 20022913 | |
| [2] | URL link | |
| [3] | Lei W. et al. Functional Analyses of Bitter Taste Receptors in Domestic Cats (Felis catus), PLOS ONE, 2015, 10(10) PubMed 26488302 | |
| [4] | Fotsing J. R. et al. Discovery and Development of S6821 and S7958 as Potent TAS2R8 Antagonists, Journal of Medicinal Chemistry, 2020, 63(9), 4957-4977 PubMed 32330040 | |
| [5] | Behrens M. et al. At the Root of T2R Gene Evolution: Recognition Profiles of Coelacanth and Zebrafish Bitter Receptors, Genome Biology and Evolution, 2021, 13(1) PubMed 33355666 | |
| [6] | Shimizu T. et al. Expression profiles and functional characterization of common carp (Cyprinus carpio) T2Rs, Biochemistry and Biophysics Reports, 2021, 28, 101123 PubMed 34504956 | |
| [7] | Cui M. et al. Activation of specific bitter taste receptors by olive oil phenolics and secoiridoids, Sci Rep, 2021, 11, 22340 PubMed 34785711 | |
| [8] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [9] | Kumar P. Bitter taste receptors of the zebra finch (Taeniopygia guttata), Frontiers in Physiology, 2023, 4, 14, 1233711 PubMed 37860623 | |
| [10] | Merck Index Monograph Number: 633 |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
110.0 | PubMed:32330040 | ||
|
|
20.0 | PubMed:20022913 | ||
|
|
3.0 | 20.0 | PubMed:20022913 | AAM19318.1 |
|
|
30.0 | PubMed:20022913 | AAM19324.1 | |
|
|
10.0 | 27.8 | PubMed:20022913 | AAM19326.1 |
|
|
1000.0 | PubMed:34785711 | ||
|
|
100.0 | PubMed:25180257 | ||
|
|
300.0 | PubMed:26488302 | ||
|
|
300.0 | PubMed:26488302 | ||
|
|
300.0 | PubMed:33355666 | ||
|
|
333.0 | 182.0 | PubMed:34504956 | |
|
|
333.0 | 335.0 | PubMed:34504956 | |
|
|
333.0 | PubMed:34504956 | ||
|
|
333.0 | PubMed:34504956 | ||
|
|
PubMed:37860623 | |||
|
|
PubMed:37860623 | |||
|
|
PubMed:37860623 |
Sensory data about the compound bitterness: 
| There is no sensory data available |
Properties: 
| 350.4600 [g/mol] | 1.96260 |
| 3 | 5 |
| 0 | 3 |
| 3 |
Identifiers: 
| 5508-58-7 |
| C20H30O5 |
|
|
|
|
|
|
| BOJKULTULYSRAS-OTESTREVSA-N |
Links:
| [1] | 5318517 | |||
| [2] | ZINC000003881797 | ZINC000034169003 |

