Resveratrol 
BitterDB id=923
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Roland WS, van Buren L, Gruppen H, Driesse M, Gouka RJ, et al. (2013). Bitter taste receptor activation by flavonoids and isoflavonoids: modeled structural requirements for activation of hTAS2R14 and hTAS2R39. J Agric Food Chem 61(44): 10454-66. PubMed 24117141 | |
| [2] | URL link | |
| [3] | URL link | |
| [4] | Roland W. S. U. et al. Bitter Taste Receptor Activation by Flavonoids and Isoflavonoids: Modeled Structural Requirements for Activation of hTAS2R14 and hTAS2R39, J. Agric. Food Chem., 2013, 61, 44, 10454–10466 PubMed 24117141 | |
| [5] | Narukawa M. and Misaka T. Identification of mouse bitter taste receptors that respond to resveratrol: a bitter-tasting polyphenolic compound, Bioscience, Biotechnology, and Biochemistry, 2022, 86, 10, 1431–1437 PubMed 35881472 | |
| [6] | Li L. et al. A comprehensive review of the metabolism of citrus flavonoids and their binding to bitter taste receptors, Comprehensive Reviews in Food Science and Food Safety, 2023, 22(3), 1763-1793 PubMed 36871162 | |
| [7] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [8] | Karolkowski A. et al. Non-Volatile Compounds Involved in Bitterness and Astringency of Pulses: A Review, Molecules, 2023, 28(8), 3298 PubMed 37110532 | |
| [9] | Behrens M. et al. A singular shark bitter taste receptor provides insights into the evolution of bitter taste perception, Proceedings of the National Academy of Sciences, 2023, 120(48) PubMed 37956436 |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References |
|---|---|---|---|
|
|
10.0 | PubMed:24117141 | |
|
|
10.0 | PubMed:27226572 | |
|
|
16.0 | 30.3 | PubMed:24117141 |
|
|
16.0 | 30.3 | PubMed:27226572 |
|
|
16.0 | 30.3 | PubMed:36871162 |
|
|
16.0 | 30.3 | PubMed:37110532 |
|
|
63.0 | 109.0 | PubMed:24117141 |
|
|
63.0 | 109.0 | PubMed:27226572 |
|
|
63.0 | 109.0 | PubMed:36871162 |
|
|
63.0 | 109.0 | PubMed:37110532 |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
10 | PubMed:27226572 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
30.0 | PubMed:35881472 | |
|
|
10 | PubMed:27226572 | |
|
|
10.0 | PubMed:37956436 |
Sensory data about the compound bitterness: 
| Sensory Data Type | Value | Reference |
|---|---|---|
| Bitter recognition threshold | 0.2060000 [mM] | Reference |
Properties: 
| 228.2500 [g/mol] | 2.97380 |
| 3 | 3 |
| 2 | 2 |
| 2 |
Identifiers: 
| 501-36-0,31100-06-8 |
| C14H12O3 |
|
|
|
|
|
|
| LUKBXSAWLPMMSZ-OWOJBTEDSA-N |
Links:
| [1] | 445154 | |||
| [2] | ZINC000000006787 | ZINC000012353732 | ||
| [3] | DB02709 |

