Camphor 
BitterDB id=1344
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | URL link | |
| [2] | Tsutsui K. et al. Variation in ligand responses of the bitter taste receptors TAS2R1 and TAS2R4 among New World monkeys, BMC Ecology and Evolution, 2016, 16(208) PubMed 27733116 | |
| [3] | Wang Y. et al. Functional divergence of bitter taste receptors in a nectar-feeding bird, Biology Letters, 2019, 15(9) PubMed 31551065 | |
| [4] | Jiao H. et al. Local Adaptation of Bitter Taste and Ecological Speciation in a Wild Mammal, Molecular Biology and Evolution, 2021, 38(10), 4562–4572 PubMed 34240186 | |
| [5] | Itoigawa A. et al. Functional Diversity and Evolution of Bitter Taste Receptors in Egg-Laying Mammals, Molecular Biology and Evolution, 2022, 39(6) PubMed 35652727 | |
| [6] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [7] | Kumar P. Bitter taste receptors of the zebra finch (Taeniopygia guttata), Frontiers in Physiology, 2023, 4, 14, 1233711 PubMed 37860623 | |
| [8] | URL link |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
300.0 | PubMed:20022913 | ||
|
|
300.0 | PubMed:20022913 | ||
|
|
3.0 | PubMed:20022913 | ||
|
|
300.0 | PubMed:20022913 | AAM19324.1 | |
|
|
1000.0 | PubMed:35652727 | ||
|
|
1000.0 | PubMed:35652727 | ||
|
|
1000.0 | PubMed:35652727 | ||
|
|
1000.0 | PubMed:36780530 | ||
|
|
1000.0 | PubMed:36780530 | ||
|
|
1000.0 | PubMed:36780530 | ||
|
|
PubMed:37860623 | |||
|
|
PubMed:37860623 | |||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:34240186 | ||
|
|
PubMed:27733116 |
Sensory data about the compound bitterness: 
| There is no sensory data available |
Properties: 
| 152.2334 [g/mol] | 1.93580 |
| 0 | 1 |
| 0 | 2 |
| 0 |
Identifiers: 
| C10H16O |
|
|
|
|
|
|
| DSSYKIVIOFKYAU-UHFFFAOYSA-N |
Links:
| [1] | 2537 |

