Quercetin 
BitterDB id=444
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Drewnowski A, Gomez-Carneros C (2000). Bitter taste, phytonutrients, and the consumer: a review. Am J Clin Nutr 72(6): 1424-35. PubMed 11101467 | |
| [2] | URL link | |
| [3] | Levit A. et al. The bitter pill: clinical drugs that activate the human bitter taste receptor TAS2R14, The FASEB Journal, 2014, 28, 1181-1197 PubMed 24285091 | |
| [4] | Yang Q. et al. Comprehensive identification of non-volatile bitter-tasting compounds in Zanthoxylum bungeanum Maxim. by untargeted metabolomics combined with sensory-guided fractionation technique, Food Chemistry, 2021, 347, 129085 PubMed 33493837 | |
| [5] | Margulis E. et al. BitterMatch: recommendation systems for matching molecules with bitter taste receptors, J Cheminform, 2022, 14, 45 PubMed 35799226 | |
| [6] | Yan J. and Tong H. An overview of bitter compounds in foodstuffs: Classifications, evaluation methods for sensory contribution, separation and identification techniques, and mechanism of bitter taste transduction, Comprehensive Reviews in Food Science and Food Safety, 2023, 22(1), PubMed 36382875 | |
| [7] | Li L. et al. A comprehensive review of the metabolism of citrus flavonoids and their binding to bitter taste receptors, Comprehensive Reviews in Food Science and Food Safety, 2023, 22(3), 1763-1793 PubMed 36871162 | |
| [8] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [9] | Karolkowski A. et al. Non-Volatile Compounds Involved in Bitterness and Astringency of Pulses: A Review, Molecules, 2023, 28(8), 3298 PubMed 37110532 | |
| [10] | Merck Index Monograph Number: 8034 |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References |
|---|---|---|---|
|
|
1.0 | PubMed:35799226 | |
|
|
3.0 | PubMed:35799226 | |
|
|
3.0 | PubMed:35799226 | |
|
|
1.0 | PubMed:24285091 | |
|
|
1.0 | PubMed:24117141 | |
|
|
0.3 | PubMed:35799226 | |
|
|
1.0 | PubMed:33493837 | |
|
|
500.0 | PubMed:37110532 | |
|
|
3.0 | PubMed:35799226 | |
|
|
500.0 | PubMed:37110532 | |
|
|
1.0 | PubMed:35799226 | |
|
|
1.0 | PubMed:35799226 | |
|
|
1.0 | PubMed:35799226 | |
|
|
3.0 | PubMed:35799226 |
Sensory data about the compound bitterness: 
| Sensory Data Type | Value | Reference |
|---|---|---|
| Bitter recognition threshold | 0.03309 [mM] | Reference |
Properties: 
| 302.2400 [g/mol] | 1.98800 |
| 5 | 7 |
| 3 | 3 |
| 1 | |
| 161 [mg/kg B.W.] |
Identifiers: 
| 117-39-5 |
| C15H10O7 |
|
|
|
|
|
|
| REFJWTPEDVJJIY-UHFFFAOYSA-N |
Links:
| [1] | 5280343 | ||
| [2] | ZINC000003869685 | ||
| [3] | DB04216 | ||
| [4] | 5346 |

