Helicin 
BitterDB id=104 , Natural
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Meyerhof W, Batram C, Kuhn C, Brockhoff A, Chudoba E, et al. (2010). The molecular receptive ranges of human TAS2R bitter taste receptors. Chem Senses 35(2): 157-70. PubMed 20022913 | |
| [2] | URL link | |
| [3] | Jiao H. et al. Local Adaptation of Bitter Taste and Ecological Speciation in a Wild Mammal, Molecular Biology and Evolution, 2021, 38(10), 4562–4572 PubMed 34240186 | |
| [4] | Yang H. et al. A New World Monkey Resembles Human in Bitter Taste Receptor Evolution and Function via a Single Parallel Amino Acid Substitution, Molecular Biology and Evolution, 2021, 38(12), 5472–5479 PubMed 34469542 | |
| [5] | Itoigawa A. et al. Functional Diversity and Evolution of Bitter Taste Receptors in Egg-Laying Mammals, Molecular Biology and Evolution, 2022, 39(6) PubMed 35652727 | |
| [6] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [7] | Karolkowski A. et al. Non-Volatile Compounds Involved in Bitterness and Astringency of Pulses: A Review, Molecules, 2023, 28(8), 3298 PubMed 37110532 | |
| [8] | Bufe B, Hofmann T, Krautwurst D, Raguse JD, Meyerhof W (2002). The human TAS2R16 receptor mediates bitter taste in response to beta-glucopyranosides. Nat Genet 32(3): 397-401. PubMed 12379855 | |
| [9] | URL link |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
400.0 | 2700.0 | PubMed:20022913 | AAH95524.1 |
|
|
826.0 | PubMed:34469542 | ||
|
|
300.0 | 2300.0 | PubMed:37110532 | |
|
|
10000.0 | PubMed:35652727 | ||
|
|
1000.0 | PubMed:20022913 | ||
|
|
10000 | PubMed:27226572 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:35652727 | ||
|
|
10000.0 | PubMed:36780530 | ||
|
|
10000.0 | PubMed:36780530 | ||
|
|
1631.0 | PubMed:34469542 | ||
|
|
3394.0 | PubMed:34469542 | ||
|
|
3537.0 | PubMed:34469542 | ||
|
|
3961.0 | PubMed:34469542 | ||
|
|
497.0 | PubMed:34469542 | ||
|
|
818.0 | PubMed:34469542 | ||
|
|
880.0 | PubMed:34469542 | ||
|
|
2037.99 | PubMed:34469542 | ||
|
|
10000.0 | PubMed:34240186 |
Sensory data about the compound bitterness: 
| Sensory Data Type | Value | Reference |
|---|---|---|
| Bitter recognition threshold | 0.4 [mM] | Reference |
| Bitter recognition threshold | 0.4 [mM] | Reference |
| Bitter recognition EC50 | 2.2 [mM] | Reference |
Properties: 
| 284.2600 [g/mol] | -1.32220 |
| 4 | 7 |
| 1 | 2 |
| 4 |
Identifiers: 
| 618-65-5,6304-80-9 |
| C13H16O7 |
|
|
|
|
|
|
| BGOFCVIGEYGEOF-UJPOAAIJSA-N |
Links:
| [1] | 101799 | ||
| [2] | ZINC000004027427 |

