Yohimbine 
BitterDB id=70 , Natural
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Meyerhof W, Batram C, Kuhn C, Brockhoff A, Chudoba E, et al. (2010). The molecular receptive ranges of human TAS2R bitter taste receptors. Chem Senses 35(2): 157-70. PubMed 20022913 | |
| [2] | URL link | |
| [3] | Wang Y. et al. Functional divergence of bitter taste receptors in a nectar-feeding bird, Biology Letters, 2019, 15(9) PubMed 31551065 | |
| [4] | Itoigawa A. et al. Functional Diversity and Evolution of Bitter Taste Receptors in Egg-Laying Mammals, Molecular Biology and Evolution, 2022, 39(6) PubMed 35652727 | |
| [5] | Kumar P. Bitter taste receptors of the zebra finch (Taeniopygia guttata), Frontiers in Physiology, 2023, 4, 14, 1233711 PubMed 37860623 |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
300.0 | PubMed:20022913 | ||
|
|
300.0 | PubMed:20022913 | ||
|
|
300.0 | PubMed:20022913 | ||
|
|
300.0 | PubMed:20022913 | ||
|
|
300.0 | PubMed:20022913 | AAM19318.1 | |
|
|
300.0 | PubMed:25180257 | ||
|
|
300.0 | PubMed:25180257 | ||
|
|
300.0 | PubMed:27226572 | ||
|
|
300.0 | PubMed:27226572 | ||
|
|
100.0 | PubMed:27226572 | ||
|
|
300.0 | PubMed:27226572 | ||
|
|
300.0 | PubMed:27226572 | ||
|
|
300.0 | PubMed:35652727 | ||
|
|
300.0 | PubMed:35652727 | ||
|
|
150.0 | PubMed:31551065 | ||
|
|
150.0 | PubMed:31551065 | ||
|
|
PubMed:37860623 |
Sensory data about the compound bitterness: 
| There is no sensory data available |
Properties: 
| 354.4500 [g/mol] | 2.64710 |
| 2 | 4 |
| 2 | 5 |
| 1 |
Identifiers: 
| 146-48-5 |
| C21H26N2O3 |
|
|
|
|
|
|
| BLGXFZZNTVWLAY-SCYLSFHTSA-N |
Links:
| [1] | 8969 | ||
| [2] | ZINC000003860825 | ||
| [3] | DB01392 | ||
| [4] | 102 |

