Picrotoxinin 
BitterDB id=89 , Natural
Detailed experimental validation described in the associated resource.
References for the compound bitterness 
| Resource | Comment | |
|---|---|---|
| [1] | Meyerhof W, Batram C, Kuhn C, Brockhoff A, Chudoba E, et al. (2010). The molecular receptive ranges of human TAS2R bitter taste receptors. Chem Senses 35(2): 157-70. PubMed 20022913 | |
| [2] | URL link | |
| [3] | URL link | |
| [4] | Roland W. S. U. et al. Soy Isoflavones and Other Isoflavonoids Activate the Human Bitter Taste Receptors hTAS2R14 and hTAS2R39, Journal of Agricultural and Food Chemistry, 2011, 59 (21), 11764-11771 PubMed 21942422 | |
| [5] | Wang Y. et al. Functional divergence of bitter taste receptors in a nectar-feeding bird, Biology Letters, 2019, 15(9) PubMed 31551065 | |
| [6] | Ziegler F. and Behrens M. Bitter taste receptors of the common vampire bat are functional and show conserved responses to metal ions in vitro, Proceedings of the Royal Society B: Biological Sciences, 2021, 288(1947) PubMed 33784867 | |
| [7] | Jiao H. et al. Local Adaptation of Bitter Taste and Ecological Speciation in a Wild Mammal, Molecular Biology and Evolution, 2021, 38(10), 4562–4572 PubMed 34240186 | |
| [8] | Shimizu T. et al. Expression profiles and functional characterization of common carp (Cyprinus carpio) T2Rs, Biochemistry and Biophysics Reports, 2021, 28, 101123 PubMed 34504956 | |
| [9] | Lang T. et al. Activation Profile of TAS2R2, the 26th Human Bitter Taste Receptor, Molecular Nutrition & Food Research, 2023, 67(11) PubMed 36929150 | |
| [10] | Kumar P. Bitter taste receptors of the zebra finch (Taeniopygia guttata), Frontiers in Physiology, 2023, 4, 14, 1233711 PubMed 37860623 | |
| [11] | Merck Index Monograph Number: 7416 | Very bitter |
Known bitter receptors targets: 
| Receptor Name | Effective concentration (μM) | EC50 (μM) | References | Sequence variant |
|---|---|---|---|---|
|
|
1000.0 | PubMed:20022913 | ||
|
|
1000.0 | PubMed:15178431 | ||
|
|
1000.0 | PubMed:36929150 | ||
|
|
1000.0 | PubMed:20022913 | ||
|
|
1000.0 | PubMed:15178431 | ||
|
|
3.0 | 18.0 | PubMed:20022913 | |
|
|
3.0 | 18.0 | PubMed:15178431 | |
|
|
30.0 | 1.66 | PubMed:20022913 | AAM19318.1 |
|
|
30.0 | 70.0 | PubMed:17595105 | |
|
|
30.0 | 1.66 | PubMed:15178431 | |
|
|
1000.0 | PubMed:20022913 | AAM19324.1 | |
|
|
1000.0 | PubMed:15178431 | ||
|
|
1000.0 | PubMed:25180257 | ||
|
|
300.0 | PubMed:25180257 | ||
|
|
300.0 | 310.0 | PubMed:27226572 | |
|
|
3000.0 | PubMed:27226572 | ||
|
|
1000.0 | PubMed:33784867 | ||
|
|
1000.0 | PubMed:33784867 | ||
|
|
1000.0 | 510.0 | PubMed:34504956 | |
|
|
1000.0 | PubMed:34504956 | ||
|
|
1000.0 | 425000.0 | PubMed:34504956 | |
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
1000.0 | PubMed:31551065 | ||
|
|
PubMed:37860623 | |||
|
|
1000.0 | PubMed:34240186 |
Sensory data about the compound bitterness: 
| There is no sensory data available |
Properties: 
| 292.2900 [g/mol] | -0.06200 |
| 1 | 6 |
| 0 | 5 |
| 1 |
Identifiers: 
| 17617-45-7 |
| C15H16O6 |
|
|
|
|
| PIMZUZSSNYHVCU-YKWPQBAZSA-N |
Links:
| [1] | 442292 | ||
| [2] | ZINC000004098166 | ||
| [3] | 2291 |

